Lancaster Production Variants and Mark Allocations
Wartime and Post-War
| Mark | Variant | Manufacturer | Total Made |
| Type 683 | Prototypes developed from Type 679 Avro Manchester. Three prototypes built serial numbers BT308, DG595, DT810. | A.V. Roe (Newton Heath) | 3 |
| Mk. I | Standard production Lancaster fitted with Rolls-Royce Merlin 20, 22 or 24 - 12 cylinder 60 degree vee-type liquid cooled in line engines with two stage supercharger. Frazer-Nash Front, Mid Upper and Rear hydraulically operated gun turrets. | Metropilitan-Vickers (Trafford
Park) Armstrong Whitworth (Baginton, Bittesell) A.V. Roe (Newton Heath) A.V. Roe (Yeadon) Vickers-Armstrong (Castle Bromwich) Vickers (Chester) Austin Motors (Longbridge) |
948 911 836 54 300 200 150 |
| Mk. I (Special) | Modified Lancaster Mk. I designed to carry bomb loads exceeding 12,000 lbws. (Grandslam bombs.) Front and Mid Upper turret often removed to reduce weight and improve center or gravity | A.V. Roe (Newton Heath) | - |
| Mk. I (FE) | Modified Lancaster Mk. I to Tropical standard for use in the Far East. | Various | - |
| PR. I | Modified Lancaster Mk. I for post-war photographic-reconnaissance use. | Various | - |
| Mk. I
(Western Union) |
Lancaster Mk. I's supplied to the French Aeronvale under the post-war Western Union arrangements. | Various | - |
| Mk. I
(Egyptian) |
Overhauled Lancaster Mk. I for the Egyptian Air Force (post-war). | Various | - |
| Mk. I
(Civilian) |
Lancaster Mk. I converted for post-war civilian use. | Various | - |
| Mk. I
(engine test beds) |
Lancaster Mk. I used by Rolls-Royce and Armstrong Siddeley for post war engine test bed use. | Various | - |
| Mk. II | Standard production Lancaster fitted with Bristol Hercules VI or XVI - 14 cylinder sleeve-valve, air cooled radial engines with two stage centrifugal superchargers. Frazer-Nash Front, Mid Upper and Rear hydraulically operated .303 calibre gun turrets. | Armstrong Whitworth | 300 |
| Mk. III | Standard production Lancaster fitted with Packard built Merlin 28, 38 or 224 - 12 cylinder 60 degree vee-type liquid cooled in line engines with two stage supercharger. Frazer-Nash Front, Mid Upper and Rear hydraulically operated gun turrets. | A.V. Roe
(Newton Heath) A.V. Roe (Yeadon) Metropilitan-Vickers (Trafford Park) Armstrong Whitworth (Baginton, Bittesell) |
2138 642 132 118 |
| Mk.
III (Type 464 provisioning) |
Modified Lancaster Mk. III designed to carry bomb the "Upkeep" bouncing bomb for the Dam's Raid. Engines same as standard Mk. III. Frazer-Nash Front and Rear hydraulically operated .303 calibre gun turrets only. Mid Upper turret deleted. | A.V. Roe | - |
| ASR. 3 | Modified Lancaster Mk. III designed for post-war Air-Sea Rescue duties. | Various | - |
| GR. 3 | Modified Lancaster Mk. III designed for post-war maritime reconnaissance duties. | Various | - |
| Mk. IV | Became the Avro Lincoln Mk. I. | N/A | 0 |
| Mk. V | Became the Avro Lincoln Mk. II. | N/A | 0 |
| Mk. VI | Modified Lancaster Mk. III fitted with Rolls-Royce Merlin 85 or 87 engines. Ten existing Lancaster's converted from various Marks. | Various | - |
| Mk. VII | Standard production version fitted with Packard built Merlin 28, 38 or 224 - 12 cylinder 60 degree vee-type liquid cooled in line engines with two stage supercharger. Frazer-Nash Front and Rear hydraulically operated gun turrets. Martin CE-250 .50 calibre mid-upper turrets. Some aircraft also had Rose .50 Calibre Rear hydraulically operated turrets installed. | Austin Motors (Longbridge) | 180 |
| Mk. VII (FE) | Production version fitted Tropical standard for use in the Far East. | Austin Motors (Longbridge) | - |
| Mk. VII
(Western Union) |
Lancaster Mk. VII's supplied
to the French Aeronvale under Western Union arrangements. |
Austin Motors (Longbridge) | - |
| Mk. VIII | Mark number was reserved for future Lancaster development but never used. | N/A | 0 |
| Mk. IX | Mark number was reserved for future Lancaster development but never used. | N/A | 0 |
| Mk. X | Canadian production version fitted with Packard Merlin 224 - 12 cylinder 60 degree vee-type liquid cooled in line engines with two stage supercharger. Frazer-Nash Front and Rear hydraulically operated .303 calibre gun turrets. Martin CE-250 electrically driven .50 Calibre Mid Upper turret, this turret moved forward approximately 5 feet to improve center of gravity. | Victory Aircraft (Malton, Ontario, CDN) | 430 |
| Mk. 10AS | Modified Lancaster Mk. X designed for post-war aerial reconnaissance duties. | Victory Aircraft (Malton, Ontario, CDN) | - |
| Mk. 10ASR | Modified Lancaster Mk. X designed for post-war Air-Sea Rescue duties. | Victory Aircraft (Malton, Ontario, CDN) | - |
| Mk. 10BR | Modified Lancaster Mk. X designed for bomber reconnaissance duties. | Victory Aircraft (Malton, Ontario, CDN) | - |
| Mk. 10AR | Modified Lancaster Mk. X designed for aerial reconnaissance duties. | Victory Aircraft (Malton, Ontario, CDN) | - |
| Mk. 10MR | Modified Lancaster Mk. X designed for maritime reconnaissance duties. | Victory Aircraft (Malton, Ontario, CDN) | - |
| Mk. 10N | Modified Lancaster Mk. X designed for navigation training duties. | Victory Aircraft (Malton, Ontario, CDN) | - |
| Mk. 10P | Modified Lancaster Mk. X designed for photo-reconnaissance duties. | Victory Aircraft (Malton, Ontario, CDN) | - |
| Mk. 10
(Civilian) |
Modified Lancaster Mk. X designed for civilian duties. | Victory Aircraft (Malton, Ontario, CDN) | - |